The Top Foreign Horror Films From Around The World

The following is a collection of the best horror films from various countries around the world. The popularity score is based on the total number of votes on Rotten Tomatoes and Imdb while the quality score is based on a composite of Rotten Tomatoes, Imdb, Metacritic, and Letterboxd ratings.

Overall Top 20

Let the Right One In (2008) (Sweden) | Popularity: 10 (Very High) | Quality: 10 (Very High)
[REC] (2007) (Spain) | Popularity: 10 (Very High) | Quality: 9 (Very High)
The Orphanage (2007) (Spain) | Popularity: 9 (Very High) | Quality: 9 (Very High)
The Babadook (2014) (Australia) | Popularity: 9 (Very High) | Quality: 9 (Very High)
The Skin I Live In (2011) (Spain) | Popularity: 9 (Very High) | Quality: 9 (Very High)
Ringu (1998) (Japan) | Popularity: 8 (High) | Quality: 9 (Very High)
Diabolique (1955) (France) | Popularity: 7 (High) | Quality: 10 (Very High)
What We Do in the Shadows (2014) (New Zealand) | Popularity: 8 (High)  | Quality: 9 (Very High)
Train To Busan (2016) (South Korea) | Popularity: 7 (High) | Quality: 9 (Very High)
Suspiria (1977) (Italy) | Popularity: 7 (High) | Quality: 9 (Very High)
Audition (1999) (Japan) | Popularity: 8 (High) | Quality: 8 (High)
The Devil’s Backbone (2001) (Spain) | Popularity : 7 (High) | Quality: 9 (Very High)
Godzilla: Resurgence (2016) (Japan) | Popularity: 7 (High) | Quality: 8 (High)
The Host (2006) (South Korea) | Popularity: 8 (High) | Quality: 7 (High)
A Tale of Two Sisters (2003) (South Korea) | Popularity: 7 (High) | Quality: 8 (High)
Raw (2016) | Popularity: 7 (High) | Quality: 8 (High)
A Girl Walks Home At Night (2014) (Iran)  | Popularity: 5 (Medium) | Quality: 9 (Very High)
The Loved Ones (2009) (Australia) | Popularity: 5 (Medium) | Quality: 9 (Very High)
Antichrist (2009) (Denmark) | Popularity: 8 (High) | Quality: 6 (Medium)
Eyes Without a Face (1960) (France) | Popularity: 4 (Low) | Quality: 10 (Very High)

Australia

The Babadook (2014) | Popularity: 9 (Very High) | Quality: 9 (Very High)
Wolf Creek (2005) | Popularity: 8 (High) | Quality: 6 (Medium)
The Loved Ones (2009) | Popularity: 5 (Medium) | Quality: 9 (Very High)
Rogue (2007) | Popularity: 5 (Medium) | Quality: 8 (High)
Lake Mungo (2008) | Popularity: 4 (Low) | Quality: 6 (Medium)
The Reef (2010) | Popularity: 4 (Low) | Quality: 6 (Medium)
Long Weekend (1978) | Popularity: 3 (Low) | Quality: 6 (Medium)
Backtrack (2015) | Popularity: 3 (Low) | Quality: 4 (Low)

Austria

Funny Games (1997) | Popularity: 7 (High) | Quality: 7 (High)
Goodnight Mommy (2014) | Popularity: 6 (Medium) | Quality: 8 (High)
Taxidermia (2006) | Popularity: 4 (Low) | Quality: 8 (High)
Angst (1983) | Popularity: 3 (Low) | Quality: 7 (High)
Blood Glacier (2003) | Popularity: 2 (Very Low) | Quality: 5 (Medium)
Dead in 3 Days (2006) | Popularity: 2 (Very Low) | Quality: 5 (Medium)

Belgium

Borgman (2013) | Popularity: 4 (Low) | Quality: 7 (High)
Amer (2009) | Popularity: 2 (Very Low) | Quality: 7 (High)

Calvaire (2004)
 | Popularity: 3 (Low) | Quality: 5 (Medium)
Cub (2014) | Popularity: 2 (Very Low) | Quality: 5 (Medium)

Brazil

At Midnight I’ll Take Your Soul (1964)  | Popularity: 3 (Low) | Quality: 6 (Medium)
This Night I Will Possess Your Corpse (1967) | Popularity: 2 (Very Low) | Quality: 6 (Medium)
Embodiment of Evil (2008) | Popularity: 2 (Very Low) | Quality: 5 (Medium)
Isolados (2014) | Popularity: 1 (Very Low) | Quality: 4 (Low)

China

The Eye (2002) | Popularity: 5 (Medium) | Quality: 7 (High)
Dumplings (2004) | Popularity: 4 (Low) | Quality: 7 (High)
Rigor Mortis (2013) | Popularity: 3 (Low) | Quality: 6 (Medium)
Men Behind The Sun (1988) | Popularity: 3 (Low) | Quality: 6 (Medium)
Vampire Effect (2003) | Popularity: 3 (Low) | Quality: 5 (Medium)

Cuba

Juan of the Dead (2011) | Popularity: 3 (Low) | Quality: 7 (High)

Denmark

Antichrist (2009) | Popularity: 8 (High) | Quality: 6 (Medium)
Nightwatch (1994) | Popularity: 4 (Low) | Quality: 7 (High)
Epidemic (1987) | Popularity: 3 (Low) | Quality: 5 (Medium)
Shelley (2016) | Popularity: 2 (Low) | Quality: 6 (Medium)
When Animals Dream (2014) | Popularity: 2 (Low) | Quality: 5 (Medium)
What We Become (2015) | Popularity: 2 (Low) | Quality: 5 (Medium)
The Substitute (2007) | Popularity: 2 (Low) | Quality: 5 (Medium)

Finland

Rare Exports: A Christmas Tale (2010) | Popularity: 5 (Medium) | Quality: 8 (High)
Sauna (2008) | Popularity: 3 (Low) | Quality: 5 (Medium)

France

Diabolique (1955) | Popularity: 7 (High) | Quality: 10 (Very High)
Raw (2016) | Popularity: 7 (High) | Quality: 8 (High)
Eyes Without a Face (1960) | Popularity: 4 (Low) | Quality: 10 (Very High)
Martyrs (2008) | Popularity: 8 (High) | Quality: 6 (Medium)
Inside (2007) | Popularity: 6 (Medium) | Quality: 7 (High)
High Tension (2003) | Popularity: 7 (High) | Quality: 5 (Medium)
Them (2006) | Popularity: 5 (Medium) | Quality: 6 (Medium)
Evolution (2015) | Popularity: 4 (Low) | Quality: 7 (High)
Frontiers (2007) | Popularity: 5 (Medium) | Quality: 5 (Medium)
In My Skin (2002) | Popularity: 2 (Very Low) | Quality: 7 (High)

Germany

Hell (2011) | Popularity: 4 (Low) | Quality: 5 (Medium)
We Are The Night (2010) | Popularity: 3 (Low) | Quality: 6 (Medium)
Anatomy (2000) | Popularity: 4 (Low) | Quality: 4 (Low)
The Depraved (2011) | Popularity: 2 (Very Low) | Quality: 3 (Low)

Hungary

Taxidermia (2006) | Popularity: 4 (Low) | Quality: 9 (Very High)
Styria (2014) | Popularity: 3 (Low) | Quality: 6 (Medium)

Iceland

Reykjavik Whale Watching Massacre (2009) | Popularity: 1 (Very Low) | Quality: 3 (Low)

Indonesia

Killers (2014) Popularity: 3 (Low) | Quality: 6 (Medium)
Macabre (2009) Popularity: 2 (Very Low) | Quality: 6 (Medium)
Dead Mine (2012) Popularity: 2 (Very Low) | Quality: 3 (Low)

Iran

A Girl Walks Home At Night (2014)  | Popularity: 5 (Medium) | Quality: 9 (Very High)
Under The Shadow (2016) | Popularity: 3 (Low) | Quality: 10 (Very High)

Israel

Big Bad Wolves (2013) | Popularity: 4 (Low) | Quality: 8 (High)
Jeruzalem (2015) | Popularity: 3 (Low) | Quality: 4 (Low)

Italy

Suspiria (1977) | Popularity: 7 (High) | Quality: 9 (Very High)
Cannibal Holocaust (1980) | Popularity: 7 (High) | Quality: 6 (Medium)
Deep Red (1975) | Popularity: 5 (Medium) | Quality: 8 (High)
The Bird with the Crystal Plumage (1970) | Popularity: 4 (Low) | Quality: 8 (High)
Zombi 2 (1979) | Popularity: 5 (Medium) | Quality: 6 (Medium)
Tenebre (1982) | Popularity: 4 (Low) | Quality: 7 (High)
The Beyond (1981) | Popularity: 4 (Low) | Quality: 6 (Medium)
Inferno (1980) | Popularity: 4 (Low) | Quality: 6 (Medium)
Demons (1985) | Popularity: 4 (Low) | Quality: 6 (Medium)
Black Sunday (1960) | Popularity: 3 (Low) | Quality: 7 (High)
City of the Living Dead (1980) | Popularity: 4 (Low) | Quality: 5 (Medium)

Japan

Ringu (1998) | Popularity: 8 (High) | Quality: 9 (Very High)
Audition (1999) | Popularity: 8 (High) | Quality: 8 (High)
Godzilla: Resurgence (2016) | Popularity: 7 (High) | Quality: 8 (High)
Ichi the Killer (2001) | Popularity: 7 (High) | Quality: 6 (Medium)
House (1977) | Popularity: 4 (Low) | Quality: 9 (Very High)
Ju-on: The Grudge (2002) | Popularity: 6 (Medium) | Quality: 5 (Medium)
Three… Extremes (2004) | Popularity: 4 (Low) | Quality: 7 (High)
Dark Water (2002) | Popularity: 5 (Medium) | Quality: 6 (Medium)
Cold Fish (2010) | Popularity: 3 (Low) | Quality: 7 (High)
Suicide Club (2001) Popularity: 4 (Low) | Quality: 6 (Medium)
Pulse (2001) | Popularity: 3 (Low) | Quality: 7 (High)
Noroi: The Curse (2005) | Popularity: 3 (Low) | Quality: 7 (High)

Mexico

Santa Sangre (1989) | Popularity: 4 (Low) | Quality: 8 (High)
Cronos (1993) | Popularity: 5 (Medium) | Quality: 7 (High)
Dance with the Devil (1997) | Popularity: 4 (Low) | Quality: 5 (Medium)
We Are What We are (2010) | Popularity: 3 (Low) | Quality: 6 (Medium)
Here Cones the Devil (2012) | Popularity: 2 (Very Low) | Quality: 4 (Low)

New Zealand

What We Do in the Shadows (2014) | Popularity: 8 (High)  | Quality: 9 (Very High)
Dead Alive (1992) | Popularity: 7 (High) | Quality: 7 (High)
The Frighteners (1996) | Popularity: 7 (High) | Quality: 7 (High)
Housebound (2014) | Popularity: 5 (Medium) | Quality: 8 (High)
Deathgasm (2015) | Popularity: 5 (Medium) | Quality: 7 (High)
Bad Taste (1987) | Popularity: 5 (Medium) | Quality: 7 (High)
Black Sheep (2006) | Popularity: 5 (Medium) | Quality: 6 (Medium)
The Dead Room (2015) | Popularity: 2 (Very Low) | Quality: 3 (Low)

Norway

Dead Snow (2009) | Popularity: 7 (High) | Quality: 6 (Medium)
Dead Snow 2: Red vs. Dead (2014) | Popularity: 5 (Medium) | Quality: 6 (Medium)
Cold Prey (2006) | Popularity: 4 (Low) | Quality: 6 (Medium)
Next Door (2005) | Popularity: 3 (Low) | Quality: 6 (Medium)
Dark Woods (2003) | Popularity: 2 (Very Low) | Quality: 6 (Medium)
Lake of the Dead (1958) | Popularity: 1 (Very Low) | Quality: 7 (High)

Philippines

The Road (2011) | Popularity: 2 (Very Low) | Quality: 6 (Medium)
Kinatay (2009) | Popularity: 1 (Very Low) | Quality: 5 (Medium)

South Africa

Dust Devil (1992) | Popularity: 2 (Low) | Quality: 6 (Medium)
Prey (2007) | Popularity: 3 (Low) | Quality: 4 (Low)

South Korea

Train To Busan (2016) | Popularity: 7 (High) | Quality: 9 (Very High)
The Host (2006) | Popularity: 8 (High) | Quality: 7 (High)
A Tale of Two Sisters (2003) | Popularity: 7 (High) | Quality: 8 (High)
The Wailing (2016) | Popularity: 5 (Medium) | Quality: 9 (Very High)
Thirst (2009) | Popularity: 5 (Medium) | Quality: 8 (High)
Three… Extremes (2004) | Popularity: 4 (Low) | Quality: 7 (High)
Memento Mori (1999) | Popularity: 3 (Low) | Quality: 5 (Medium)
Whispering Corridors (1998) | Popularity: 4 (Low) | Quality: 4 (Low)
Voice (2005) | Popularity: 2 (Very Low) | Quality: 6 (Medium)

Spain

[REC] (2007) | Popularity: 10 (Very High) | Quality: 9 (Very High)
The Orphanage (2007) | Popularity: 9 (Very High) | Quality: 9 (Very High)
The Skin I Live In (2011) | Popularity: 9 (Very High) | Quality: 9 (Very High)
The Devil’s Backbone (2001) | Popularity : 7 (High) | Quality: 9 (Very High)
Timecrimes (2007) | Popularity: 6 (Medium) | Quality: 8 (High)
Veronica (2017) | Popularity: 7 (High) | Quality: 7 (High)
Julia’s Eyes (2010) | Popularity: 5 (Medium) | Quality: 7 (High)
Sleep Tight (2011) | Popularity: 5 (Medium) | Quality: 7 (High)
Thesis (1996) | Popularity: 5 (Medium) | Quality: 6 (Medium)
Dagon (2001) | Popularity: 4 (Low) | Quality: 5 (Medium)
The Uninvited Guest (2004) | Popularity: 3 (Low) | Quality: 6 (Medium)
The Abandoned (2006) | Popularity: 4 (Low) | Quality: 4 (Low)

Sweden

Let the Right One In (2008) | Popularity: 10 (Very High) | Quality: 10 (Very High)
The Virgin Spring (1960) | Popularity: 5 (Medium) | Quality: 10 (Very High)
Hour of the Wolf (1968) | Popularity: 4 (Low) | Quality: 9 (Very High)
Thriller: A Cruel Picture (1973) | Popularity: 3 (Low) | Quality: 5 (Medium)
The Circle (2015) | Popularity: 2 (Very Low) | Quality: 5 (Medium)

Thailand

Shutter (2004) | Popularity: 6 (Medium) | Quality: 6 (Medium)
13: Game of Death (2006) | Popularity: 3 (Low) | Quality: 5 (Medium)
Alone (2007) | Popularity: 3 (Low) | Quality: 5 (Medium)

Turkey

Baskin (2015) | Popularity: 3 (Low) | Quality: 6 (Medium)

Uruguay

The Silent House (2010) | Popularity: 4 (Low) | Quality: 6 (Medium)

Venezuela

The House at the End of Time (2013) | Popularity: 3 (Low) | Quality: 7 (High)