Movie Name | Director | Year | Jump Count | Jump Scare Rating | Netflix (US) |
---|---|---|---|---|---|
[Rec] 2 | Paco Plaza, Jaume Balagueró | 2009 | 16 | 4.5 | No |
[REC] 4: Apocalypse | Jaume Balagueró | 2015 | 7 | 1.5 | No |
Await Further Instructions | Johnny Kevorkian | 2018 | 10 | 2.0 | Yes |
Black Friday | Casey Tebo | 2021 | 6 | 2.0 | No |
Body at Brighton Rock | Roxanne Benjamin | 2019 | 12 | 3.5 | No |
Calvaire (The Ordeal) | Fabrice Du Welz | 2004 | 2 | 0.5 | No |
Cocaine Bear | Elizabeth Banks | 2023 | 11 | 3.0 | No |
Don’t Breathe 2 | Rodo Sayagues | 2021 | 7 | 2.0 | No |
Don’t Worry Darling | Olivia Wilde | 2022 | 11 | 2.5 | No |
Escape Room: Tournament of Champions | Adam Robitel | 2021 | 3 | 1.0 | No |
FearDotCom | William Malone | 2002 | 5 | 1.0 | No |
Friday the 13th Part VIII: Jason Takes Manhattan | Rob Hedden | 1989 | 4 | 0.0 | No |
Halloween Kills | David Gordon Green | 2021 | 22 | 4.0 | No |
Harvested 2 – The Legend of Harold Rice | Alex West | 2022 | 5 | 3.5 | No |
Hellraiser | Clive Barker | 1987 | 5 | 2.0 | No |
House Of Wax | André De Toth | 1953 | 4 | 0.5 | No |
I Bought A Vampire Motorcycle | Dirk Campbell | 1990 | 6 | 1.5 | No |
Intrusion | Adam Salky | 2021 | 12 | 3.5 | Yes |
Kristy | Oliver Blackburn | 2014 | 19 | 3.0 | No |
Maniac | Franck Khalfoun | 2012 | 6 | 2.5 | No |
Meg 2: The Trench | Ben Wheatley | 2023 | 9 | 2.0 | No |
My Heart Can’t Beat Unless You Tell It To | Jonathan Cuartas | 2020 | 1 | 0.5 | No |
Night Teeth | Adam Randall | 2021 | 6 | 1.0 | Yes |
Nope | Jordan Peele | 2022 | 1 | 3.0 | No |
Psycho | Gus Van Sant | 1998 | 4 | 1.0 | No |
Suicide Club | Sion Sono | 2001 | 0 | 0.0 | No |
The Batman | Matt Reeves | 2022 | 4 | 1.0 | No |
The Black Phone | Scott Derrickson | 2022 | 3 | 2.0 | No |
The Boy | William Brent Bell | 2016 | 11 | 3.0 | Yes |
The Bye Bye Man | Stacy Title | 2017 | 13 | 3.0 | No |
The Curse of La Llorona | Michael Chaves | 2019 | 20 | 4.0 | No |
The Devil’s Rejects | Rob Zombie | 2005 | 0 | 0.0 | No |
The Eye | Danny Pang, Oxide Chun Pang | 2002 | 5 | 2.0 | No |
The Final Destination | David R. Ellis | 2009 | 4 | 1.0 | No |
The First Purge | Gerard McMurray | 2018 | 8 | 2.5 | No |
The Fog | John Carpenter | 1980 | 16 | 3.5 | No |
The Grudge | Takashi Shimizu | 2004 | 23 | 4.0 | No |
The Harvest | John McNaughton | 2013 | 0 | 0.0 | No |
The Haunting in Connecticut | Peter Cornwell | 2009 | 26 | 4.5 | No |
The Haunting in Connecticut 2: Ghosts of Georgia | Tom Elkins | 2013 | 32 | 5.0 | No |
The Hitcher | Robert Harmon | 1986 | 11 | 2.5 | No |
The Hitcher | Dave Meyers | 2007 | 10 | 3.0 | No |
The Hole | Nick Hamm | 2001 | 3 | 0.5 | No |
The Lazarus Effect | David Gelb | 2015 | 18 | 4.5 | No |
The Messengers | Danny Pang, Oxide Chun Pang | 2007 | 27 | 4.5 | No |
The Midnight Meat Train | Ryûhei Kitamura | 2008 | 1 | 0.5 | No |
The Mothman Prophecies | Mark Pellington | 2002 | 4 | 1.0 | No |
The Mummy | Alex Kurtzman | 2017 | 16 | 3.5 | No |
The Neighbor | Marcus Dunstan | 2016 | 3 | 1.0 | No |
The Neon Demon | Nicolas Winding Refn | 2016 | 2 | 0.5 | No |
The Number 23 | Joel Schumacher | 2007 | 3 | 0.5 | No |
The Nun | Corin Hardy | 2018 | 21 | 4.5 | No |
The Ones Below | David Farr | 2015 | 0 | 0.0 | Yes |
The Stranger | Thomas M. Wright | 2022 | 6 | 2.0 | Yes |
The Watcher in the Woods | John Hough | 1980 | 12 | 1.5 | No |
Subscribe
0 Comments
Newest